Waller Market Report
$1,089,090
AVERAGE PRICE OF 164 HOMES$3,847,058
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$535,681
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,360,273
AVERAGE PRICE OF 11 HOMES WITH A POOL$975,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,089,090 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $785,000 |
2 bedrooms | $1,609,000 |
3 bedrooms | $716,212 |
4 bedrooms | $628,136 |
5 bedrooms | $1,059,035 |
Waller Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 171 | 177 | 184 | 190 | 193 |
Average Price | $977,046 | $952,006 | $920,430 | $870,990 | $879,395 |
Avg Price Change | +2.63% | +3.43% | +5.68% | -0.96% | +7.20% |
Median Price | $478,462 | $484,233 | $476,892 | $473,701 | $464,298 |
Med Price Change | -1.21% | +1.54% | +0.67% | +2.03% | -0.31% |
Avg Bedrooms | 1.67 beds | 1.83 beds | 1.86 beds | 1.79 beds | 1.86 beds |
Avg Bathrooms | 1.49 baths | 1.57 baths | 1.58 baths | 1.51 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hempstead High School | 3 | $370,000 | 98 days |
Navasota High School | 37 | $446,088 | 77 days |
Waller High School | 124 | $1,298,351 | 158 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $1,089,090 | 138 days |
Multi-Million Dollar Homes | 31 | $3,847,058 | 225 days |
Newly Built Homes | 32 | $535,681 | 85 days |
Homes with a Pool | 11 | $1,360,273 | 115 days |
Reduced Price Homes | 3 | $975,000 | 66 days |